[special_heading title=”Odisha” subtitle=”Areas of Operation in Rayagada District” animated=”no” font=”secondary” margin_bottom=”30″]
State : Odisha | |
District : Rayagada | |
Peoples Organisation-Jan Jagarana Manch | |
RAYAGADA DISTRICT PROFILE | |
ADMINISTRATIVE SETUP | |
Area | 7073 sq.km |
Blocks | 11 |
Tehsils | 11 |
Villages | 2,667 |
Gram Panchayats | 171 |
Rural/Urban Ratio | 84.82/15.18 |
DEMOGRAPHY | |
Population | 967,911 |
Sex Ratio | 1,051 |
Children (age 0 to 6 years) | 965 |
Average Family Size | 4 person |
No of Aganwadi’s Centre / Mini AWC’s | 103 |
No of Primary Health Centres / Sub centres | 36/235 |
Infant Mortality Rate | 61 |
Maternal Mortality Rate | 30 |
Literacy | 49.76 |
ECONOMY | |
HDI | 0.18 |
GDP | 12.92 |
Percapita Income Rs | 5300 |
Forest Cover | 771.62 sq.km |
Industrial Units | Aluminium Steel Plant, Metal |
Irrigated Area | 48559 |
Affected by Left Wing Extremism | yes, high |
MGNREGA DATA 2017-18 AS ON 18.09.2017 | |
No. of Families who got work | 8,885 |
Average No. of Person Days | 26.31 |