[special_heading title=”Odisha” subtitle=”Areas of Operation in Gajapati District” animated=”no” font=”secondary” margin_bottom=”30″]
State: Odisha | |
District: Gajapati | |
Peoples Organisation – Shramjeebi Ekta Abhijan (SEA) | |
GAJAPATI DISTRICT PROFILE | |
ADMINISTRATIVE SETUP | |
Area | 3850 sq km |
Blocks | 7 |
Tehsils | 7 |
Villages | 1,528 |
Gram Panchayats | 129 |
Rural/Urban Ratio | 87.7/11.3 |
DEMOGRAPHY | |
Population | 575,880 |
Sex Ratio | 1,042 |
Children (age 0 – 6 years) | 86,984 |
Average Family Size | 5 |
No of Aganwadi’s Centre / Mini AWC’s | 1442/1124 |
No of Primary Health Centres / Sub Centers | 108 |
Infant Mortality Rate | 145 |
Maternal Mortality Rate | 335 |
Literacy | 54.29 |
ECONOMY | |
HDI | 0.431 |
GDP | 0.401 |
Percapita Income Rs | 5,498 |
Per capita- state | 5,264 |
Forest Cover | 2,287.59 sq km |
Industrial Units | Small Units of Cottage industries, Cane/Bamboo Work etc. |
Irrigated Area | 77,335 ha |
Affected by Left Wing Extremism | Yes, Moderate |
MGNREGA DATA 2017-18 AS ON 18.09.2017 | |
No. of Families who got work | 2,356 |
Average No. of Person Days | 19.84 |