[special_heading title=”Odisha” subtitle=”Areas of Operation in Nuapada District” animated=”no” font=”secondary” margin_bottom=”30″]
State : Odisha | |
District : Nuapada | |
Peoples Organisation Shramjeebee Vikas Manch | |
NUAPADA DISTRICT PROFILE | |
ADMINISTRATIVE SETUP | |
Area | 3852 sq.km |
Blocks | 5 |
Tehsils | 5 |
Villages | 1,311 |
Gram Panchayats | 109 |
Rural/Urban Ratio | 94.42/5.58 |
DEMOGRAPHY | |
Population | 610,382 |
Sex Ratio | 1,021 |
Children (age 0 to 6 years) | 981 |
Average Family Size | 4 |
No of Aganwadi’s Centre / Mini AWC’s | 130 |
No of Primary Health Centres / Sub centres | 17/95 |
Infant Mortality Rate | 52 |
Maternal Mortality Rate | 31 |
Literacy | 57.35 |
ECONOMY | |
HDI | 0.19 |
GDP | 17.58 |
Percapita Income Rs | |
Forest Cover | 1849.69 sq. km |
Industrial Units | Rice mills, Terracotta, cotton and Agriculture and Non-timber-F |
Irrigated Area | 90412 hect |
Affected by Left Wing Extremism | No affected |
MGNREGA DATA 2017-18 AS ON 18.09.2017 | |
No. of Families who got work | 3,252 |
Average No. of Person Days | 27.34 |